Contact Us
SALES GALLERY
1165 Pearl St. Eugene, Oregon
541-735-1829
aaronbloom@windermere.com
THE MIDTOWN
1600 Pearl St., Eugene, Oregon
Residence | Bed/Bath | Interior SF | # of Floors | Deck Dir. | Deck SF | Availability | Price |
---|---|---|---|---|---|---|---|
201 | 2/2 | 1172 | 1 | E | 62 | Sold | $540,000 |
202 | 2/2 | 1139 | 1 | E | 62 | Sold | $540,000 |
203 | 2/2 | 1390 | 1 | N | 76 | Sold | $695,000 |
204 | 2/2 | 1349 | 1 | N | 74 | Sold | $650,000 |
205 | 1/1.5 | 1098 | 1 | N | 76 | Sold | $525,000 |
206 | 2/2 | 1482 | 1 | N | 76 | Sold | $650,000 |
301 | 2/2 | 1321 | 1 | E | 34 | Sold | $610,000 |
302 | 1/1 | 936 | 1 | E | 55 | Sold | $430,000 |
303 | 2/2 | 1627 | 1 | E | 55 | Sold | $760,000 |
304 | 1/1 | 1017 | 1 | N | 70 | Sold | $460,000 |
305 | 1/1 | 1055 | 1 | N | 70 | Sold | $480,000 |
306 | 1/1 | 1112 | 1 | N | 70 | Sold | $495,000 |
307 | 1/1 | 767 | 1 | NA | NA | Sold | $380,000 |
401 | 3/2 | 1638 | 1 | E | 35 | Sold | $750,000 |
402 | 1/1 | 940 | 1 | E | 57 | Sold | $455,000 |
403 | 2/2 | 1627 | 1 | E | 57 | Sold | $800,000 |
404 | 1/1 | 1017 | 1 | N | 75 | Sold | $485,000 |
405 | 1/1 | 1055 | 1 | N | 75 | Sold | $500,000 |
406 | 1/1 | 1112 | 1 | N | 75 | Sold | $530,000 |
407 | 1/1 | 767 | 1 | NA | NA | Sold | $395,000 |
501 | 3/2 | 1638 | 1 | E | 35 | Sold | $790,000 |
502 | 1/1 | 940 | 1 | E | 57 | Sold | $490,000 |
503 | 2/2 | 1627 | 1 | E | 57 | Sold | $840,000 |
504 | 1/1 | 1017 | 1 | N | 75 | Sold | $520,000 |
505 | 1/1 | 1055 | 1 | N | 75 | Sold | $540,000 |
506 | 1/1 | 1112 | 1 | N | 75 | Sold | $555,000 |
507 | 1/1 | 767 | 1 | NA | NA | Sold | $420,000 |
508 | Studio | 607 | 1 | NA | NA | Sold | $350,000 |
602 | 1/1 | 942 | 1 | E | 57 | Sold | $525,000 |
603 | 2/2 | 1627 | 1 | E | 57 | Sold | $880,000 |
604 | 1/1 | 1017 | 1 | N | 75 | Sold | $567,000 |
605 | 1/1 | 1055 | 1 | N | 75 | Sold | $550,000 |
606-TH | 2/2 | 1260 | 2 | S | 34 | Sold | $665,000 |
607-TH | 2/2 | 1259 | 2 | S | 34 | Sold | $665,000 |
608-TH | 2/2 | 1602 | 2 | S | 33 | Sold | $845,000 |
609-PH | 2+/2 | 1837 | 2 | S | 56 | Sold | $1,200,000 |
703-PH | 2/2 | 1628 | 1 | E | 57 | Sold | $1,000,000 |
704 | 1/1 | 1017 | 1 | N | 75 | Sold | $600,000 |
705 | 1/1 | 1026 | 1 | N | 75 | Sold | $600,000 |
SALES GALLERY
1165 Pearl St. Eugene, Oregon
541-735-1829
aaronbloom@windermere.com
THE MIDTOWN
1600 Pearl St., Eugene, Oregon
Copyright 2020 Condos at The Midtown.